The West Suburban Irish present Quiz Night at Quigley's Irish Pub in Naperville, with the support of Positively Naperville.

Quigley's is located at 43 East Jefferson Avenue, Naperville, Illinois.
Prizes are supplied by the West Suburban Irish, Quigley's, and Sam Adams Beer.
Prizes are awarded to First Place, Second Place & Third Place Teams,
and the winners of each round of questions!
Next Quiz Night is Tuesday, February 7, 2012.
|
|
|
|
Join the fun of Quiz Night! (But no cheating!) |
|
February Categories:
TBD
Web Bonus Question:
Answer:
RULES:
We don't have many rules, except to have fun with your teammates and the other teams.
Teams may be no more than 10 players.
No electronic aids, so don't try using your Blackberry or iPhone to Google the answer. No phoning a friend, either.
The hints given can help you figure out the categories of questions. Study anything you like before the quiz, but it's not open book. Leave the encyclopedia at home.
All decisions of the judges are final!
The January Quiz Night had 21 teams participate.
It's 2012, Where's My Hoverboard? won the Quiz.
Here are the full results:
| TEAM NAME: | Round 1: | Round 2: | Round 3: | Round 4: | Round 5: | Bonus: | TOTAL: | Place: |
| It's 2012, Where's My Hoverboard? | 8 | 7 | 10 | 9 | 10 | 1 | 45 | 1st |
| EDAQ | 8 | 8 | 9 | 9 | 9 | 1 | 44 | 2nd |
| Gingrich for Offensive Coordinator | 8 | 8 | 7 | 9 | 9 | 1 | 42 | 3rd |
| Anyone but Angelo | 8 | 9 | 9 | 8 | 7 | 1 | 42 | 4th |
| Electric Dream Machine 4.0 | 8 | 6 | 9 | 8 | 9 | 1 | 41 | 5th |
| Kraken Nation Feeds the Pony | 6 | 6 | 14 | 4 | 9 | 0 | 39 | 6th (tie) |
| The Shiggles | 8 | 5 | 8 | 9 | 8 | 1 | 39 | 6th (tie) |
| Fred's Famous Friends | 6 | 7 | 5 | 9 | 10 | 1 | 38 | 8th |
| Lovie's Little Power Play | 6 | 5 | 8 | 7 | 10 | 1 | 37 | 9th |
| Ryan Squared | 5.5 | 9 | 5 | 6 | 9 | 1 | 35.5 | 10th |
| The Brent Barker Special | 7 | 6 | 12 | 1 | 8 | 1 | 35 | 11th (tie) |
| Chase Shepards | 7 | 4 | 8 | 8 | 7 | 1 | 35 | 11th (tie) |
| Chicks on the Street | 9 | 2 | 7 | 7 | 8 | 1 | 34 | 13th (tie) |
| Big Test Icicles | 7 | 4 | 13 | 3 | 6 | 1 | 34 | 13th (tie) |
| In First Place | 3 | 8 | 6 | 7 | 9 | 0 | 33 | 15th |
| Happy to be a Bears Fan Today! | 5 | 6 | 4 | 7 | 8 | 1 | 31 | 16th |
| Nancy's Team | 8 | 2 | 6 | 7 | 6 | 1 | 30 | 17th |
| It's Business Time | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 18th |
| Ranchview Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 19th |
| Kalwat | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20th (tie) |
| Fish N Chips | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 20th (tie) |
Round One Winners: Chicks on the Street
Round Two Winners: Anyone but Angelo, Ryan Squared
Round Three Winners: Kraken Nation Feeds the Pony
Round Four Winners: It's 2012, Where's My Hoverboard?, EDAQ, Gingrich for Offensive Coordinator,
The Shiggles, Fred's Famous Friends
Round Five Winners: Lovie's Little Power Play, Fred's Famous Friends, It's 2012, Where's My Hoverboard?
Corrigan Award (Spirit & Good Sportsmanship): In First Place
Best Team Name Award: Big Test Icicles
2011-12 monthly winning teams:
| Month: | Winning Team: |
| October | Electric Dream Machine 4.0 |
| November | All Saints |
| December | Santo's Coming to Cooperstown |
| January | It's 2012, Where's My Hoverboard? |
| February | |
| March | |
| April | |
| May | |
|
June SEASON CHAMPIONSHIP |
|
2010-11 monthly winning teams:
| Month: | Winning Team: |
| October | Come to Wisconsin & Smell My Derry Air |
| November | 2 1/2 Men & a Porn Star |
| December | EDAQ |
| January | Do You Want to See My Battleship Video? |
| February | Fred's Friends |
| March | EDAQ |
| April | Hot Flash Gordons |
| May | Hide & Seek Club |
|
June SEASON CHAMPIONSHIP |
Electric Dream Machine 3.0 |
| August 2, 2011 | EDAQ |
2009-10 monthly winning teams:
| Month: | Winning Team: |
| October | Hall-o-wieners |
| November | Electric Dream Machine 2.0 |
| December | Electric Dream Machine 2.0 |
| January | We Left Our Briefs in Detroit |
| February | Tonya Harding & the Pipers |
| March | Don't Gaelic My Shillelagh |
| April | Fredless Friends |
| May | Fred's Friends |
|
June SEASON CHAMPIONSHIP |
MIKE BANNER MAKES USA WORLD CUP TEAM |
| August | Come to Wisconsin & Smell Our Dairy Air |
2008-09 monthly winning teams:
| Month: | Winning Team: |
| September | Prestige Worldwide |
| October | Cheese McGees |
| November | Vote for Corrigan |
| December | Frank, Jr. |
| January | Electric Dream Machine |
| February | Johnny Go Red |
| March | Fred's Friends |
| April | Magical Powers |
| May | Aporkalypse Now |
|
June SEASON CHAMPS! |
June 2 Soon |
|
July (Summer Fun) |
EDAQ |
2007-08 monthly winning teams:
| Month: | Winning Team: |
| October | Mighty Morphing Meercats |
| November | Tanked Turkeys |
| December | Gratefully Not Dead |
| January | JJKS |
| February | Fat Tuesday |
| March | Blarney Stone |
| April | Blarney Stone |
| May SEASON CHAMPS! |
The Untouchables |
| June | Fred's Friends |
| August | Dog Days |
Quiz Night at Quigley's, hosted by the West Suburban Irish, began on November 7, 2007.
Here are the winning teams for each month in the first year (2006-07):
| Month: | Winning Team: |
| November | FFAQ/Spies |
| December | Tigers |
| January | Winners |
| February | Fat Chance |
| March | Quigley's Quizzers |
| April | Joe Lichter for President |
| May | Corrigan's Corner |
| June | Dumbass and Dodo |
|
August SEASON CHAMP |
G'wan Ya Good Thing |
Copyright © 2008, 2009, 2010, 2011 -- West Suburban Irish, Inc.
Last modified:
01/07/2012